Le Quest Project Details
Project Details | Le Quest |
Location | Bukit Batok Street 41 |
District | 23 |
Developer | Qingjian Realty (BBR) Pte Ltd |
Developer’s License No. | C1226 |
Site Area | 14,696.70 sqm |
Solicitor | Rajah & Tann LLP |
Project Account No. | UOB ltd for project 451-306-665-6 (Qingjian Realty (BBR) Pte Ltd & Qingjian Realty (BBC)) |
Architect | ADDP Architects LLP |
M & E Consultant | TBA |
Structural Consultant | TW-Asia Consultants Pte Ltd |
Landscape Consultant | Ecopian Asia Pte Ltd |
Address | 461B Bukit Batok West Ave 8 |
No. of Storeys | 1 Blocks of 4-storey commercial units, 5 Block of 12-storey residential units. |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05037L MK10 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 Years |
Total No. of Units | 516 Residential Units |
No. of Car Park Lots | 516 Parking Lots and 5 Accessible Parking Lots |
Expected Date of TOP | 29 November 2021 |
Expected Date of Legal Completion | 29 November 2024 |
Security | 24 Hours Security Guard |
(Project details for Le Quest may be subjected to change without prior notice)
Book An Appointment to view Le Quest ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Le Quest Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.